Size chart V-Neck Half Laced Bodysuit
HEYSHAPE SIZE CHART
V-Neck Half Laced Bodysuit | ||||||
---|---|---|---|---|---|---|
Size | US/CA | UK/AU/NZ | Cups | Waist | Hip | |
S | 2-4 | 4-6 | 34B, 34C, 36B | 22.4-24.9" | 30.7-33.0" | |
M | 6-8 | 8-10 | 34C, 34D, 36B | 24.8-27.2" | 33.1-35.4" | |
L | 10-12 | 12-14 | 36C, 36D, 38D | 27.2-29.5" | 35.4-37.8" | |
XL | 14-16 | 16-18 | 38C, 38D, 40B, 40D | 29.5-31.9" | 37.8-40.2" | |
XXL | 16-18 | 18-20 | 40DD, 42D, 42DD, 40E | 31.9-34.3" | 40.2-42.5" | |
3XL | 20-22 | 22-24 | 44D, 44DD, 44E | 34.3-36.6" | 42.5-44.9" |
Free shipping
We offer free world-wide shipping on all orders & a paid express shipping option.
Need help?
Our customer service team is here to help you, support@heyshape.co
Refer a friend
Refer a friend and get a 10% discount on your next purchase.
Secure payment
Pay securely via PayPal, Creditcard, Klarna, ShopPay, AfterPay, Sezzle or Amazon Pay.